Truman High School, South Noland Road, Independence, Mo
Truman High School
- Home
- Missouri
- Independence
- Truman High School
Truman High School Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 382 |
| 10 | 439 |
| 11 | 392 |
| 12 | 392 |
Truman High School is a public high school of the Independence 30 School District located in Independence, MO. It has 1,605 students in grades 9th through 12th. Truman High School is the 44th largest public high school in Missouri and the 2,930th largest nationally. It has a student teacher ratio of 18.5 to 1.
Total Students: 1,605
Pupil/Teacher Ratio: 18.5:1
Full Time Teachers: 86.8
Support Your School With Shirts and Apparel
Sale price: $23.99
Sale price: $22.99
Search for Former THS Students
Truman High School Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Male | 810 (50%) | 2,884 (51%) |
| █ █Female | 795 (50%) | 2,825 (49%) |
Truman High School Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █White | 1,014 (63%) | 3,528 (62%) |
| █ █Hispanic | 266 (17%) | 972 (17%) |
| █ █Black | 177 (11%) | 672 (12%) |
| █ █Two or More | 92 (6%) | 393 (7%) |
| █ █Asian | 33 (2%) | 64 (1%) |
| █ █Pacific Islander | 19 (1%) | 55 (1%) |
| █ █American Indian | 4 (0%) | 25 (0%) |
Truman High School Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Not Eligible | 826 (51%) | 2,141 (38%) |
| █ █Free Lunch Eligible | 636 (40%) | 3,051 (53%) |
| █ █Reduced-Price Lunch Eligible | 143 (9%) | 517 (9%) |
| * School District values based on schools that reported lunch assistance data | ||
Truman High School is ranked 21st out of 602 ranked schools in Missouri, for total students on lunch assistance.
The percentage of Truman High School students on free and reduced lunch assistance (48.5%) is slightly higher than the state average of 44.4%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Truman High School Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 1725 |
| 2006 | 1693 |
| 2007 | 1631 |
| 2008 | 1614 |
| 2009 | 1674 |
| 2010 | 1646 |
| 2011 | 1623 |
| 2012 | 1618 |
| 2013 | 1630 |
| 2014 | 1600 |
| 2015 | 1605 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 18.2 |
| 2006 | 18.1 |
| 2007 | 16.5 |
| 2008 | 15.6 |
| 2009 | 16.4 |
| 2010 | 18.5 |
| 2011 | 18.2 |
| 2012 | 18 |
| 2013 | 17.6 |
| 2014 | 18.1 |
| 2015 | 18.5 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.25449275362319 |
| 2006 | 0.23331364441819 |
| 2007 | 0.24463519313305 |
| 2008 | 0.27323420074349 |
| 2009 | 0.32258064516129 |
| 2010 | 0.3408262454435 |
| 2011 | 0.37461491065927 |
| 2012 | 0.41038318912237 |
| 2013 | 0.48527607361963 |
| 2014 | 0.450625 |
| 2015 | 0.48535825545171 |
Compare Truman High School to Other High Schools
Student Teacher Ratio Comparison
| 1,400.1% | 14.0:1 | |
| 1,636.7% | 16.4:1 | |
| 1,850.0% | 18.5:1 |
Free and Reduced Lunch Comparison
| State Average | 44.4% | |
| National Average | 48.3% | |
| This School | 48.5% |
Top Nearby High Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Truman High School Independence, MO | Public | 09 - 12 | 1,605 | 18.5:1 | |
| Center Place Restoration School Independence, MO | Private | KG - 12 | 153 | 8:1 | 3 miles |
| Bingham Middle School Independence, MO | Public | 07 - 08 | 851 | 17.9:1 | 4 miles |
| William Chrisman High School Independence, MO | Public | 09 - 12 | 1,425 | 17.5:1 | 4 miles |
| Pioneer Ridge Middle School Independence, MO | Public | 07 - 08 | 829 | 18:1 | 4 miles |
| Van Horn High School Independnce, MO | Public | 09 - 12 | 999 | 16.6:1 | 4 miles |
| Raytown Senior High School Raytown, MO | Public | 09 - 12 | 1,608 | 17.6:1 | 5 miles |
| East High School Kansas City, MO | Public | 09 - 12 | 843 | 15.7:1 | 7 miles |
| Raytown South Senior High School Raytown, MO | Public | 09 - 12 | 1,173 | 16.9:1 | 7 miles |
| Northeast Middle School Kansas City, MO | Public | 07 - 08 | 705 | 13.7:1 | 7 miles |
| Northeast High School Kansas City, MO | Public | 09 - 12 | 731 | 19:1 | 7 miles |
| | |||||
View Categories of Schools in Missouri
View High School Statistics for Missouri
Truman High School, South Noland Road, Independence, Mo
Source: https://high-schools.com/directory/mo/cities/independence/truman-high-school/291548000722/
0 Response to "Truman High School, South Noland Road, Independence, Mo"
Post a Comment